Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/05/12 | 1 | 30 | HSX | S13E71 | |
2022/05/13 | 5 | 90 | DSO | S15E61 | |
2022/05/14 | 12 | 190 | DSO | S16E50 | |
2022/05/15 | 12 | 190 | DSO | S19E37 | |
2022/05/16 | 23 | 100 | CSO | S15E21 | |
2022/05/17 | 19 | 60 | CSO | S16E10 | |
2022/05/18 | 20 | 70 | CSO | S15W04 | |
2022/05/19 | 16 | 50 | CSO | S16W16 | |
2022/05/20 | 9 | 50 | CRO | S14W30 | |
2022/05/21 | 9 | 20 | CRO | S14W44 | |
2022/05/22 | 2 | 10 | BXO | S14W58 | |
2022/05/23 | 3 | 10 | BXO | S18W72 | |
2022/05/24 | 3 | 0 | BXO | S17W86 | |
2022/05/25 | 3 | 0 | BXO | S17W0* |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.91 | 2022/05/17 | 11:26 | 11:45 | 12:04 | |
2 | C8.5 | 2022/05/12 | 02:10 | 02:24 | 02:38 | |
3 | C5.8 | 2022/05/14 | 21:20 | 22:07 | 22:29 | |
4 | C4.5 | 2022/05/14 | 22:28 | 22:38 | 22:45 | |
5 | C4.3 | 2022/05/12 | 18:02 | 18:10 | 18:17 | |
6 | C4.3 | 2022/05/14 | 20:04 | 20:16 | 20:31 | |
7 | C3.7 | 2022/05/24 | 11:50 | 12:05 | 12:16 | |
8 | C3.5 | 2022/05/21 | 13:29 | 13:37 | 13:43 | |
9 | C3.4 | 2022/05/19 | 19:00 | 19:14 | 19:22 | |
10 | C3.1 | 2022/05/17 | 10:57 | 11:04 | 11:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.9 -23.5 |
Last 30 days | 155.8 +4.5 |