Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/05/13 | 3 | 30 | CRO | N16E66 | |
2022/05/14 | 2 | 30 | CRO | N12E64 | |
2022/05/15 | 2 | 10 | BXO | N12E50 | |
2022/05/16 | 3 | 10 | BXO | N16E26 | |
2022/05/17 | 1 | 0 | AXX | N16E11 | |
2022/05/21 | 3 | 30 | CAO | N14W30 | |
2022/05/22 | 1 | 10 | AXX | N15W61 | |
2022/05/23 | 3 | 20 | CRO | N15W75 | |
2022/05/24 | 3 | 10 | CRO | N16W88 | |
2022/05/25 | 3 | 10 | CRO | N18W0* |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.4 | 2022/05/17 | 08:40 | 09:00 | 09:07 | |
2 | C3.7 | 2022/05/17 | 08:23 | 08:34 | 08:40 | |
3 | C3.5 | 2022/05/21 | 00:08 | 00:13 | 00:23 | |
4 | C3.4 | 2022/05/13 | 18:27 | 18:35 | 18:40 | |
5 | C2.7 | 2022/05/21 | 14:27 | 14:35 | 14:40 | |
6 | C2.5 | 2022/05/16 | 23:03 | 23:14 | 23:23 | |
7 | C2.3 | 2022/05/16 | 23:23 | 23:29 | 23:33 | |
8 | C2.3 | 2022/05/18 | 13:42 | 13:55 | 14:09 | |
9 | C2.2 | 2022/05/14 | 15:10 | 15:16 | 15:23 | |
10 | C1.8 | 2022/05/13 | 13:52 | 13:57 | 14:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |