Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/06/15 | 2 | 20 | CRO | S20W28 | |
2022/06/16 | 8 | 40 | DSO | S20W41 | |
2022/06/17 | 13 | 60 | CSI | S21W55 | |
2022/06/18 | 4 | 30 | CRO | S21W69 | |
2022/06/19 | 2 | 30 | CRO | S21W82 | |
2022/06/20 | 2 | 30 | CRO | S19W97 |
C |
---|
5 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.3 | 2022/06/17 | 18:18 | 18:25 | 18:32 | |
2 | C2.0 | 2022/06/19 | 02:38 | 02:52 | 03:11 | |
3 | C1.8 | 2022/06/19 | 03:11 | 03:25 | 03:31 | |
4 | C1.7 | 2022/06/19 | 03:11 | 03:19 | 03:32 | |
5 | C1.4 | 2022/06/18 | 00:00 | 00:09 | 00:11 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |