Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/09/01 | 3 | 110 | CAO | S09E67 | |
2022/09/02 | 3 | 170 | CAO | S09E54 | |
2022/09/03 | 3 | 130 | CSO | S10E39 | |
2022/09/04 | 3 | 90 | CSO | S10E27 | |
2022/09/05 | 3 | 120 | HSX | S10E13 | |
2022/09/06 | 3 | 120 | HSX | S10W01 | |
2022/09/07 | 3 | 150 | HSX | S16W14 | |
2022/09/08 | 1 | 70 | HSX | S10W28 | |
2022/09/09 | 1 | 50 | HSX | S11W41 | |
2022/09/10 | 1 | 60 | HSX | S09W54 | |
2022/09/11 | 2 | 60 | HSX | S09W68 | |
2022/09/12 | 1 | 30 | HSX | S09W82 | |
2022/09/13 | 1 | 30 | HSX | S10W94 | |
2022/09/14 | 1 | 30 | HSX | S10W0* |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.1 | 2022/09/05 | 01:53 | 02:05 | 02:19 | |
2 | C4.5 | 2022/09/05 | 02:49 | 02:56 | 03:00 | |
3 | C4.2 | 2022/09/05 | 10:57 | 11:07 | 11:23 | |
4 | C4.1 | 2022/09/01 | 13:46 | 13:58 | 14:10 | |
5 | C4.0 | 2022/09/05 | 08:47 | 08:58 | 09:16 | |
6 | C2.3 | 2022/09/04 | 18:21 | 18:27 | 18:31 | |
7 | C1.8 | 2022/09/04 | 18:00 | 18:06 | 18:14 | |
8 | C1.2 | 2022/09/01 | 12:06 | 12:13 | 12:15 | |
9 | C1.2 | 2022/09/01 | 19:04 | 19:14 | 19:22 | |
10 | C1.0 | 2022/09/03 | 03:01 | 03:07 | 03:12 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |