Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/09/22 | 6 | 30 | CRO | N10W13 | |
2022/09/23 | 7 | 40 | DRO | N11W26 | |
2022/09/24 | 6 | 30 | DRO | N11W40 | |
2022/09/25 | 3 | 20 | CRO | N10W54 | |
2022/09/26 | 1 | 10 | AXX | N11W67 | |
2022/09/27 | 1 | 10 | AXX | N10W80 |
C |
---|
8 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.2 | 2022/09/23 | 11:29 | 11:33 | 11:37 | |
2 | C3.6 | 2022/09/23 | 23:23 | 23:29 | 23:33 | |
3 | C3.5 | 2022/09/23 | 00:09 | 00:23 | 00:33 | |
4 | C2.8 | 2022/09/23 | 08:47 | 08:55 | 09:00 | |
5 | C1.9 | 2022/09/22 | 18:14 | 18:27 | 18:39 | |
6 | C1.8 | 2022/09/23 | 12:35 | 12:41 | 12:45 | |
7 | C1.7 | 2022/09/22 | 08:40 | 08:47 | 08:58 | |
8 | C1.6 | 2022/09/22 | 03:52 | 03:56 | 04:02 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |