Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/12/01 | 3 | 10 | BXO | N22E17 | |
2022/12/02 | 5 | 40 | DRO | N21E03 | |
2022/12/03 | 5 | 60 | DRO | N22W12 | |
2022/12/04 | 14 | 140 | DAI | N23W25 | |
2022/12/05 | 9 | 110 | DAO | N22W37 | |
2022/12/06 | 7 | 80 | CAO | N22W52 | |
2022/12/07 | 1 | 120 | HAX | N21W62 | |
2022/12/08 | 1 | 40 | HAX | N22W79 | |
2022/12/09 | 1 | 10 | AXX | N22W93 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.7 | 2022/12/04 | 18:23 | 18:28 | 18:33 | |
2 | C1.6 | 2022/12/04 | 21:49 | 21:59 | 22:04 | |
3 | C1.5 | 2022/12/04 | 16:14 | 16:24 | 16:37 | |
4 | C1.5 | 2022/12/04 | 18:07 | 18:16 | 18:23 | |
5 | C1.2 | 2022/12/03 | 14:20 | 14:27 | 14:37 | |
6 | C1.1 | 2022/12/03 | 18:48 | 18:51 | 18:55 | |
7 | C1.0 | 2022/12/06 | 23:54 | 23:59 | 00:05 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 160.2 +7.9 |