Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/12/04 | 6 | 20 | CRO | N24E06 | |
2022/12/05 | 10 | 110 | DAI | N24W07 | |
2022/12/06 | 9 | 70 | CRO | N24W21 | |
2022/12/07 | 8 | 10 | BXO | N24W34 | |
2022/12/08 | 4 | 30 | CRO | N24W48 | |
2022/12/09 | 7 | 10 | BXO | N24W62 | |
2022/12/10 | 2 | 10 | AXX | N23W77 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.7 | 2022/12/05 | 05:18 | 05:30 | 05:40 | |
2 | C2.1 | 2022/12/05 | 16:56 | 17:01 | 17:12 | |
3 | C1.9 | 2022/12/05 | 16:44 | 16:51 | 16:56 | |
4 | C1.6 | 2022/12/05 | 20:44 | 20:57 | 21:07 | |
5 | C1.4 | 2022/12/05 | 10:38 | 10:47 | 10:53 | |
6 | C1.1 | 2022/12/05 | 10:10 | 10:18 | 10:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 160.2 +7.9 |