Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2022/12/30 | 3 | 120 | DAO | N17E67 | |
2022/12/31 | 6 | 210 | DAO | N20E56 | |
2023/01/01 | 5 | 220 | DSO | N20E42 | |
2023/01/02 | 6 | 230 | DSI | N19E30 | |
2023/01/03 | 12 | 240 | DSI | N19E17 | |
2023/01/04 | 11 | 240 | DSI | N19E03 | |
2023/01/05 | 11 | 180 | CSO | N19W10 | |
2023/01/06 | 5 | 120 | CSO | N20W23 | |
2023/01/07 | 3 | 100 | CSO | N20W36 | |
2023/01/08 | 3 | 90 | CSO | N18W50 | |
2023/01/09 | 3 | 100 | HSX | N18W64 | |
2023/01/10 | 1 | 50 | HSX | N17W78 | |
2023/01/11 | 1 | 50 | HSX | N17W92 |
C |
---|
16 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.7 | 2022/12/30 | 11:03 | 11:14 | 11:23 | |
2 | C9.1 | 2022/12/31 | 21:37 | 21:48 | 22:02 | |
3 | C8.0 | 2022/12/31 | 02:27 | 02:48 | 03:06 | |
4 | C5.0 | 2022/12/31 | 11:24 | 11:34 | 11:42 | |
5 | C3.2 | 2023/01/02 | 22:57 | 23:11 | 23:32 | |
6 | C3.1 | 2022/12/30 | 16:38 | 16:52 | 17:12 | |
7 | C3.0 | 2023/01/02 | 11:41 | 11:52 | 12:08 | |
8 | C2.8 | 2023/01/02 | 09:44 | 09:56 | 10:07 | |
9 | C2.3 | 2022/12/30 | 04:52 | 05:01 | 05:08 | |
10 | C2.3 | 2023/01/02 | 11:28 | 11:39 | 11:41 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 160.2 +7.9 |