Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/06/14 | 5 | 140 | DAO | S15E62 | |
2023/06/15 | 9 | 150 | ESO | S15E51 | |
2023/06/16 | 18 | 380 | EHI | S15E37 | |
2023/06/17 | 18 | 390 | EKI | S15E23 | |
2023/06/18 | 18 | 360 | EKI | S15E10 | |
2023/06/19 | 22 | 200 | EAI | S15W04 | |
2023/06/20 | 18 | 200 | EAI | S15W15 | |
2023/06/21 | 17 | 220 | EAI | S15W30 | |
2023/06/22 | 9 | 230 | ESI | S15W42 | |
2023/06/23 | 9 | 230 | DSO | S15W58 | |
2023/06/24 | 4 | 220 | CSO | S15W72 | |
2023/06/25 | 1 | 200 | HAX | S15W85 | |
2023/06/26 | 1 | 200 | HAX | S15W0* |
C |
---|
22 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.9 | 2023/06/25 | 06:54 | 07:08 | 07:14 | |
2 | C4.9 | 2023/06/24 | 21:05 | 21:17 | 21:27 | |
3 | C4.4 | 2023/06/17 | 16:53 | 16:57 | 17:05 | |
4 | C3.7 | 2023/06/14 | 15:04 | 15:16 | 15:20 | |
5 | C3.6 | 2023/06/14 | 20:29 | 20:37 | 20:43 | |
6 | C3.2 | 2023/06/19 | 16:15 | 16:23 | 16:31 | |
7 | C2.9 | 2023/06/23 | 09:58 | 10:04 | 10:11 | |
8 | C2.8 | 2023/06/19 | 04:08 | 04:14 | 04:26 | |
9 | C2.7 | 2023/06/24 | 16:00 | 16:10 | 16:20 | |
10 | C2.7 | 2023/06/25 | 04:12 | 04:22 | 04:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |