Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/07/02 | 2 | 20 | HSX | N23E44 | |
2023/07/03 | 2 | 30 | HSX | N23E30 | |
2023/07/04 | 8 | 30 | CAO | N23E20 | |
2023/07/05 | 6 | 30 | CRO | N23E01 | |
2023/07/06 | 7 | 30 | CRO | N22W06 | |
2023/07/07 | 24 | 20 | CRO | N23W21 | |
2023/07/08 | 1 | 20 | HRX | N23W35 | |
2023/07/09 | 6 | 30 | DRI | N23W49 | |
2023/07/10 | 7 | 30 | DRO | N23W60 | |
2023/07/11 | 5 | 10 | BXO | N25W72 | |
2023/07/12 | 1 | 0 | AXX | N25W86 | |
2023/07/13 | 1 | 0 | AXX | N23W0* |
C |
---|
16 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.8 | 2023/07/03 | 21:02 | 21:12 | 21:22 | |
2 | C8.8 | 2023/07/06 | 04:36 | 04:45 | 04:53 | |
3 | C7.1 | 2023/07/04 | 06:36 | 06:41 | 06:45 | |
4 | C5.0 | 2023/07/03 | 15:16 | 15:21 | 15:25 | |
5 | C5.0 | 2023/07/03 | 18:07 | 18:20 | 18:28 | |
6 | C4.4 | 2023/07/03 | 15:03 | 15:14 | 15:16 | |
7 | C4.3 | 2023/07/04 | 00:23 | 00:28 | 00:32 | |
8 | C4.1 | 2023/07/01 | 12:47 | 12:56 | 13:00 | |
9 | C3.9 | 2023/07/03 | 20:43 | 20:55 | 21:02 | |
10 | C3.6 | 2023/07/03 | 14:40 | 14:48 | 14:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |