Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2023/11/07 | 5 | 30 | CRO | N10E02 | |
2023/11/08 | 13 | 100 | DSI | N10W07 | |
2023/11/09 | 16 | 120 | EAI | N10W23 | |
2023/11/10 | 12 | 180 | DAI | N09W37 | |
2023/11/11 | 16 | 240 | DAI | N09W52 | |
2023/11/12 | 8 | 290 | DKI | N10W65 | |
2023/11/13 | 4 | 260 | DKO | N09W78 | |
2023/11/14 | 4 | 260 | DKO | N10W91 | |
2023/11/15 | 4 | 260 | DKO | N09W0* |
C |
---|
20 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.1 | 2023/11/11 | 03:51 | 03:59 | 04:03 | |
2 | C6.8 | 2023/11/08 | 08:39 | 08:48 | 08:56 | |
3 | C6.5 | 2023/11/11 | 09:10 | 09:16 | 09:20 | |
4 | C5.8 | 2023/11/14 | 17:52 | 18:11 | 18:19 | |
5 | C4.7 | 2023/11/08 | 03:00 | 03:09 | 03:15 | |
6 | C4.2 | 2023/11/08 | 20:05 | 20:13 | 20:19 | |
7 | C3.7 | 2023/11/11 | 05:59 | 06:08 | 06:14 | |
8 | C3.4 | 2023/11/08 | 20:19 | 20:29 | 20:35 | |
9 | C2.9 | 2023/11/07 | 22:55 | 23:01 | 23:10 | |
10 | C2.5 | 2023/11/11 | 07:29 | 07:38 | 07:42 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |