Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/01/05 | 1 | 10 | HAX | S21E65 | |
2024/01/06 | 4 | 30 | CAO | S21E51 | |
2024/01/07 | 3 | 60 | CAO | S20E43 | |
2024/01/08 | 3 | 50 | DAI | S20E29 | |
2024/01/09 | 5 | 80 | DAI | S24E17 | |
2024/01/10 | 24 | 60 | EAI | S21E03 | |
2024/01/11 | 15 | 100 | ESI | S23W07 | |
2024/01/12 | 12 | 50 | DAI | S21W19 | |
2024/01/13 | 4 | 70 | DAO | S22W33 | |
2024/01/14 | 4 | 70 | DAO | S22W47 | |
2024/01/15 | 9 | 120 | CAO | S22W62 | |
2024/01/16 | 3 | 60 | CAO | S20W77 | |
2024/01/17 | 3 | 60 | CAO | S22W90 |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.9 | 2024/01/12 | 09:59 | 10:06 | 10:11 | |
2 | C5.8 | 2024/01/14 | 16:53 | 17:01 | 17:07 | |
3 | C3.7 | 2024/01/09 | 11:07 | 11:23 | 11:34 | |
4 | C3.0 | 2024/01/14 | 19:49 | 19:53 | 19:58 | |
5 | C2.8 | 2024/01/14 | 07:27 | 07:30 | 07:35 | |
6 | C2.7 | 2024/01/14 | 11:09 | 11:19 | 11:30 | |
7 | C2.4 | 2024/01/16 | 03:21 | 03:30 | 03:40 | |
8 | C2.3 | 2024/01/13 | 23:22 | 23:26 | 23:33 | |
9 | C2.1 | 2024/01/15 | 02:17 | 02:26 | 02:31 | |
10 | C2.0 | 2024/01/14 | 01:35 | 01:38 | 01:42 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |