Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/01/30 | 4 | 210 | DSO | N20E70 | |
2024/01/31 | 12 | 220 | DAI | N19E46 | |
2024/02/01 | 13 | 240 | DAI | N19E40 | |
2024/02/02 | 21 | 180 | DAI | N19E22 | |
2024/02/03 | 8 | 30 | ERI | N19E04 | |
2024/02/04 | 8 | 30 | CRI | N18W06 | |
2024/02/05 | 4 | 10 | BXO | N18W19 | |
2024/02/06 | 4 | 10 | BXO | N16W35 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.5 | 2024/01/31 | 08:16 | 08:29 | 08:38 | |
2 | C1.9 | 2024/01/31 | 05:19 | 05:26 | 05:34 | |
3 | C1.6 | 2024/01/30 | 23:00 | 23:07 | 23:13 | |
4 | C1.6 | 2024/01/31 | 09:38 | 09:44 | 09:51 | |
5 | C1.6 | 2024/02/01 | 14:38 | 14:48 | 14:56 | |
6 | C1.5 | 2024/01/31 | 21:21 | 21:25 | 21:31 | |
7 | C1.4 | 2024/01/31 | 12:05 | 12:18 | 12:29 | |
8 | C1.3 | 2024/01/31 | 20:22 | 20:30 | 20:39 | |
9 | C1.3 | 2024/02/01 | 18:47 | 18:52 | 19:00 | |
10 | C1.0 | 2024/01/31 | 10:11 | 10:17 | 10:22 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |