Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/02/23 | 1 | 60 | HSX | S35E70 | |
2024/02/24 | 1 | 40 | HSX | S36E60 | |
2024/02/25 | 1 | 70 | HSX | S36E48 | |
2024/02/26 | 1 | 40 | HSX | S37E34 | |
2024/02/27 | 1 | 50 | HSX | S34E18 | |
2024/02/28 | 1 | 90 | HSX | S36E08 | |
2024/02/29 | 1 | 90 | HSX | S37W04 | |
2024/03/01 | 1 | 60 | HSX | S36W15 | |
2024/03/02 | 3 | 70 | CSO | S36W28 | |
2024/03/03 | 1 | 60 | HSX | S38W39 | |
2024/03/04 | 1 | 30 | HSX | S36W53 | |
2024/03/05 | 1 | 40 | HSX | S35W66 | |
2024/03/06 | 1 | 50 | HSX | S35W78 | |
2024/03/07 | 1 | 30 | HSX | S37W89 | |
2024/03/08 | 1 | 30 | HSX | S37W0* |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.5 | 2024/03/02 | 12:24 | 12:30 | 12:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |