Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/03/04 | 8 | 30 | DAO | N18E28 | |
2024/03/05 | 4 | 50 | CSO | N21E16 | |
2024/03/06 | 3 | 40 | CSO | N17E01 | |
2024/03/07 | 2 | 30 | CSO | N18W13 | |
2024/03/08 | 2 | 20 | HAX | N17W26 | |
2024/03/09 | 1 | 10 | HAX | N16W41 | |
2024/03/10 | 1 | 10 | HRX | N15W54 | |
2024/03/11 | 1 | 10 | AXX | N15W68 | |
2024/03/12 | 1 | 10 | AXX | N17W79 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.4 | 2024/03/04 | 03:08 | 03:16 | 03:20 | |
2 | C1.8 | 2024/03/03 | 23:24 | 23:35 | 23:45 | |
3 | C1.5 | 2024/03/03 | 21:46 | 21:49 | 21:53 | |
4 | C1.5 | 2024/03/04 | 08:20 | 08:30 | 08:39 | |
5 | C1.3 | 2024/03/04 | 02:22 | 02:28 | 02:32 | |
6 | C1.2 | 2024/03/04 | 11:23 | 11:33 | 11:49 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 160.2 +7.9 |