Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/04/17 | 3 | 30 | CSO | N21E59 | |
2024/04/18 | 8 | 70 | CRO | N22E47 | |
2024/04/19 | 5 | 20 | BXO | N21E36 | |
2024/04/20 | 3 | 10 | BXO | N35E09 | |
2024/04/21 | 8 | 30 | CAO | N23E12 | |
2024/04/22 | 14 | 100 | CAI | N21W00 | |
2024/04/23 | 18 | 200 | DAI | N21W13 | |
2024/04/24 | 12 | 230 | DAI | N22W29 | |
2024/04/25 | 9 | 130 | DAO | N21W40 | |
2024/04/26 | 5 | 90 | CAO | N21W53 | |
2024/04/27 | 2 | 30 | CAO | N22W61 | |
2024/04/28 | 1 | 10 | AXX | N24W73 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.6 | 2024/04/22 | 15:08 | 15:19 | 15:32 | |
2 | C7.3 | 2024/04/24 | 04:33 | 04:40 | 04:46 | |
3 | C6.2 | 2024/04/23 | 22:49 | 22:54 | 22:58 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |