Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/05/12 | 10 | 80 | DAI | S22E09 | |
2024/05/13 | 12 | 100 | DSI | S20W05 | |
2024/05/14 | 9 | 120 | CSO | S21W19 | |
2024/05/15 | 4 | 90 | CSO | S22W31 | |
2024/05/16 | 5 | 90 | CSO | S22W48 | |
2024/05/17 | 1 | 100 | HAX | S20W61 | |
2024/05/18 | 1 | 80 | HAX | S20W75 | |
2024/05/19 | 1 | 10 | AXX | S22W83 | |
2024/05/20 | 1 | 10 | AXX | S21W97 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.1 | 2024/05/12 | 22:14 | 22:18 | 22:24 | |
2 | C6.3 | 2024/05/13 | 07:21 | 07:35 | 07:45 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |