Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/07/26 | 1 | 100 | HSX | N22E78 | |
2024/07/27 | 1 | 100 | HSX | N23E60 | |
2024/07/28 | 1 | 100 | HSX | N21E49 | |
2024/07/29 | 1 | 80 | CSO | N20E37 | |
2024/07/30 | 3 | 80 | HSX | N20E21 | |
2024/07/31 | 1 | 80 | HSX | N22E08 | |
2024/08/01 | 1 | 80 | HSX | N22W04 | |
2024/08/02 | 1 | 80 | HSX | N22W18 | |
2024/08/03 | 1 | 100 | HSX | N20W29 | |
2024/08/04 | 3 | 110 | HSX | N23W42 | |
2024/08/05 | 1 | 130 | HSX | N23W55 | |
2024/08/06 | 1 | 100 | HSX | N23W69 | |
2024/08/07 | 2 | 90 | HSX | N23W83 | |
2024/08/08 | 2 | 90 | HSX | N23W97 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.5 | 2024/08/04 | 07:57 | 08:08 | 08:15 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.3 |
Last M-flare | 2024/11/08 | M1.4 |
Last geomagnetic storm | 2024/10/12 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 190.1 +23.7 |
Last 30 days | 160.2 +7.9 |