Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/08/21 | 14 | 110 | CSO | S09E59 | |
2024/08/22 | 7 | 130 | CAO | S09E48 | |
2024/08/23 | 13 | 280 | DKI | S10E35 | |
2024/08/24 | 18 | 400 | DKI | S12E21 | |
2024/08/25 | 14 | 350 | DKI | S10E08 | |
2024/08/26 | 17 | 360 | EKI | S09W05 | |
2024/08/27 | 11 | 350 | EKI | S09W18 | |
2024/08/28 | 11 | 320 | CKO | S11W30 | |
2024/08/29 | 5 | 320 | CKO | S12W48 | |
2024/08/30 | 4 | 270 | CKO | S11W56 | |
2024/08/31 | 5 | 280 | CKO | S11W70 | |
2024/09/01 | 1 | 220 | HSX | S11W87 | |
2024/09/02 | 1 | 220 | HSX | S11W0* |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.8 | 2024/09/01 | 02:19 | 02:25 | 02:29 | |
2 | C6.6 | 2024/08/24 | 09:25 | 09:28 | 09:32 | |
3 | C5.6 | 2024/08/22 | 12:52 | 12:59 | 13:05 | |
4 | C4.2 | 2024/08/24 | 06:10 | 06:24 | 06:34 | |
5 | C3.8 | 2024/08/21 | 14:17 | 14:24 | 14:31 | |
6 | C3.4 | 2024/08/22 | 20:11 | 20:21 | 20:31 | |
7 | C3.3 | 2024/08/23 | 23:12 | 23:20 | 23:28 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |