Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/09/19 | 10 | 100 | CRO | N12E05 | |
2024/09/20 | 7 | 80 | DAO | N12W09 | |
2024/09/21 | 7 | 80 | DAO | N12W23 | |
2024/09/22 | 7 | 80 | DAO | N12W37 | |
2024/09/23 | 3 | 80 | CAO | N14W49 | |
2024/09/24 | 3 | 60 | CAO | N15W62 | |
2024/09/25 | 4 | 30 | CRO | N15W76 | |
2024/09/26 | 2 | 20 | CRO | N15W90 | |
2024/09/27 | 2 | 20 | CRO | N15W0* |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.4 | 2024/09/21 | 20:37 | 20:46 | 20:50 | |
2 | C3.9 | 2024/09/20 | 14:45 | 14:57 | 15:04 | |
3 | C2.4 | 2024/09/19 | 21:46 | 21:52 | 21:57 | |
4 | C1.6 | 2024/09/21 | 13:35 | 13:41 | 13:46 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |