Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/10/17 | 6 | 70 | DAI | S05E22 | |
2024/10/18 | 1 | 20 | HAX | S07E02 | |
2024/10/19 | 6 | 40 | CSO | S07W13 | |
2024/10/20 | 3 | 40 | CSO | S07W28 | |
2024/10/21 | 2 | 30 | CSO | S07W37 | |
2024/10/22 | 1 | 20 | HRX | S06W49 | |
2024/10/23 | 1 | 10 | AXX | S12W69 | |
2024/10/24 | 2 | 10 | CRO | S06W85 | |
2024/10/25 | 2 | 10 | CRO | S06W0* |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.6 | 2024/10/17 | 14:07 | 14:27 | 14:33 | |
2 | C5.4 | 2024/10/17 | 21:02 | 21:12 | 21:18 | |
3 | C3.7 | 2024/10/22 | 14:48 | 14:55 | 15:05 | |
4 | C3.5 | 2024/10/25 | 10:26 | 10:35 | 10:44 | |
5 | C3.2 | 2024/10/17 | 16:23 | 16:32 | 16:36 | |
6 | C2.9 | 2024/10/18 | 04:07 | 04:10 | 04:16 | |
7 | C2.1 | 2024/10/19 | 16:21 | 16:27 | 16:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |