Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/12 | 3 | 30 | CSO | S20E12 | |
2024/12/13 | 10 | 50 | DAO | S20W02 | |
2024/12/14 | 23 | 200 | DAI | S19W15 | |
2024/12/15 | 18 | 190 | DSI | S19W28 | |
2024/12/16 | 18 | 280 | EKI | S16W43 | |
2024/12/17 | 21 | 280 | EKO | S19W57 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.9 | 2024/12/14 | 17:12 | 17:29 | 17:45 | |
2 | C4.2 | 2024/12/15 | 01:21 | 01:26 | 01:32 | |
3 | C3.4 | 2024/12/15 | 22:33 | 22:43 | 22:51 | |
4 | C2.4 | 2024/12/15 | 23:43 | 23:49 | 00:01 | |
5 | C2.2 | 2024/12/13 | 21:35 | 21:38 | 21:42 | |
6 | C1.9 | 2024/12/14 | 00:11 | 00:20 | 00:29 | |
7 | C1.9 | 2024/12/16 | 09:17 | 09:23 | 09:28 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/15 | M3.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 99.5 -53 |
Last 30 days | 117.6 -37.8 |