Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2024/12/18 | 3 | 150 | DAI | S08E75 | |
2024/12/19 | 7 | 140 | DAI | S08E56 | |
2024/12/20 | 10 | 280 | EKI | S11E44 | |
2024/12/21 | 1 | 100 | HSX | S07E32 | |
2024/12/22 | 1 | 90 | HSX | S07E11 | |
2024/12/23 | 1 | 90 | HSX | S06W02 | |
2024/12/24 | 1 | 90 | HAX | S08W16 | |
2024/12/25 | 2 | 60 | HAX | S08W30 | |
2024/12/26 | 1 | 40 | HAX | S08W44 | |
2024/12/27 | 1 | 5 | AXX | S08W57 | |
2024/12/28 | 1 | 5 | AXX | S08W72 | |
2024/12/29 | 1 | 5 | AXX | S08W85 |
C |
---|
13 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.3 | 2024/12/21 | 20:30 | 20:37 | 20:47 | |
2 | C8.2 | 2024/12/18 | 07:22 | 07:34 | 07:47 | |
3 | C6.2 | 2024/12/22 | 06:32 | 06:52 | 07:11 | |
4 | C5.8 | 2024/12/17 | 21:34 | 21:46 | 21:56 | |
5 | C5.1 | 2024/12/18 | 20:21 | 20:23 | 20:27 | |
6 | C5.0 | 2024/12/19 | 02:36 | 02:48 | 02:56 | |
7 | C5.0 | 2024/12/19 | 09:15 | 09:19 | 09:31 | |
8 | C4.6 | 2024/12/19 | 07:30 | 07:37 | 07:48 | |
9 | C4.1 | 2024/12/18 | 01:03 | 01:15 | 01:23 | |
10 | C3.8 | 2024/12/18 | 23:47 | 23:52 | 23:56 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/01/21 | M3.3 |
Last geomagnetic storm | 2025/01/04 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
December 2024 | 154.5 +2 |
January 2025 | 145.2 -9.3 |
Last 30 days | 163.2 +45.8 |