Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1997/05/07 | 1 | 90 | HAX | N20E58 | |
1997/05/08 | 1 | 70 | HSX | N20E45 | |
1997/05/09 | 1 | 80 | HSX | N21E27 | |
1997/05/10 | 4 | 90 | CSO | N21E20 | |
1997/05/11 | 2 | 80 | HSX | N21E07 | |
1997/05/12 | 2 | 80 | HSX | N21W06 | |
1997/05/13 | 2 | 60 | HSX | N21W19 | |
1997/05/14 | 5 | 70 | CSO | N20W31 | |
1997/05/15 | 7 | 70 | CSO | N20W44 | |
1997/05/16 | 5 | 50 | CAO | N20W58 | |
1997/05/17 | 5 | 30 | CRO | N21W70 | |
1997/05/18 | 1 | 0 | AXX | N24W82 |
B | C |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.81 | 1997/05/12 | 04:42 | 04:55 | 05:26 | |
2 | B2.7 | 1997/05/16 | 12:56 | 13:01 | 13:07 | |
3 | B1.59 | 1997/05/06 | 14:04 | 14:07 | 14:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/24 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.7 +10.9 |