Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/07/01 | 1 | 150 | HAX | S19E67 | |
1998/07/02 | 1 | 150 | HSX | S20E53 | |
1998/07/03 | 1 | 170 | HHX | S21E40 | |
1998/07/04 | 1 | 170 | HSX | S21E28 | |
1998/07/05 | 1 | 210 | HSX | S21E15 | |
1998/07/06 | 1 | 200 | HSX | S21E02 | |
1998/07/07 | 1 | 180 | HSX | S21W11 | |
1998/07/08 | 1 | 170 | HSX | S21W24 | |
1998/07/09 | 7 | 170 | CHO | S22W34 | |
1998/07/10 | 9 | 180 | DSO | S23W48 | |
1998/07/11 | 8 | 140 | CAO | S24W61 | |
1998/07/12 | 2 | 100 | CAO | S22W72 | |
1998/07/13 | 1 | 30 | HSX | S20W93 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.25 | 1998/07/10 | 04:44 | 04:55 | 04:59 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |