Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/10/02 | 1 | 100 | HSX | N20E78 | |
1998/10/03 | 2 | 260 | ESO | N20E66 | |
1998/10/04 | 3 | 260 | DAO | N19E54 | |
1998/10/05 | 11 | 260 | DSO | N20E41 | |
1998/10/06 | 17 | 240 | DSO | N19E28 | |
1998/10/07 | 20 | 280 | EAO | N19E14 | |
1998/10/08 | 14 | 240 | EKO | N19E02 | |
1998/10/09 | 35 | 150 | EAI | N18W12 | |
1998/10/10 | 19 | 120 | ESO | N19W24 | |
1998/10/11 | 9 | 110 | CSO | N19W38 | |
1998/10/12 | 2 | 80 | HAX | N20W53 | |
1998/10/13 | 2 | 70 | HAX | N18W69 | |
1998/10/14 | 1 | 60 | HAX | N19W83 |
B | C |
---|---|
1 | 2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.43 | 1998/10/07 | 21:03 | 21:05 | 21:24 | |
2 | C1.18 | 1998/10/05 | 17:14 | 17:30 | 17:46 | |
3 | B6.04 | 1998/10/04 | 14:45 | 14:49 | 14:53 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/11 | M1.3 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 175.7 +9.3 |
Last 30 days | 166.1 +21.7 |