Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/11/22 | 2 | 90 | HSX | S22E74 | |
1998/11/23 | 2 | 30 | CSO | S23E59 | |
1998/11/24 | 4 | 40 | CAO | S22E48 | |
1998/11/25 | 3 | 30 | CSO | S25E34 | |
1998/11/26 | 5 | 20 | CRO | S23E21 | |
1998/11/27 | 9 | 20 | BXO | S23E08 | |
1998/11/28 | 5 | 10 | CRO | S23W05 | |
1998/11/29 | 2 | 20 | BXO | S22W20 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.94 | 1998/11/26 | 07:40 | 08:04 | 08:10 | |
2 | C2.7 | 1998/11/26 | 04:37 | 04:43 | 04:47 | |
3 | C2.57 | 1998/11/30 | 09:29 | 09:38 | 09:53 | |
4 | C2.46 | 1998/11/30 | 06:48 | 06:54 | 06:59 | |
5 | C1.69 | 1998/11/25 | 22:46 | 22:50 | 22:53 | |
6 | C1.53 | 1998/11/26 | 00:18 | 00:23 | 00:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |