Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1998/12/07 | 9 | 80 | DSO | S22E02 | |
1998/12/08 | 16 | 120 | DAI | S23W12 | |
1998/12/09 | 22 | 280 | DAI | S24W25 | |
1998/12/10 | 21 | 340 | EKO | S23W38 | |
1998/12/11 | 22 | 320 | EKC | S22W51 | |
1998/12/12 | 18 | 410 | EKI | S22W66 | |
1998/12/13 | 13 | 230 | DAO | S22W77 | |
1998/12/14 | 5 | 110 | CAO | S24W86 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.56 | 1998/12/08 | 20:15 | 20:17 | 20:25 | |
2 | C4.21 | 1998/12/08 | 12:30 | 13:21 | 13:36 | |
3 | C2.59 | 1998/12/08 | 15:27 | 15:41 | 15:51 | |
4 | C2.39 | 1998/12/12 | 23:17 | 23:20 | 23:22 | |
5 | C1.97 | 1998/12/12 | 19:18 | 19:22 | 19:26 | |
6 | C1.9 | 1998/12/11 | 03:18 | 03:26 | 03:36 | |
7 | C1.33 | 1998/12/10 | 23:43 | 23:48 | 23:51 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |