Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/06/05 | 2 | 60 | CAO | N18E73 | |
1999/06/06 | 5 | 100 | CAO | N21E59 | |
1999/06/07 | 8 | 90 | CSO | N18E47 | |
1999/06/08 | 9 | 120 | CAO | N18E35 | |
1999/06/09 | 6 | 80 | ESO | N18E20 | |
1999/06/10 | 14 | 130 | EAO | N19E06 | |
1999/06/11 | 29 | 220 | EAI | N19W07 | |
1999/06/12 | 38 | 260 | FAC | N19W20 | |
1999/06/13 | 40 | 310 | FAI | N20W32 | |
1999/06/14 | 29 | 360 | EKI | N19W45 | |
1999/06/15 | 21 | 370 | EAC | N19W59 | |
1999/06/16 | 12 | 230 | EAI | N19W72 | |
1999/06/17 | 5 | 80 | CSO | N18W85 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.71 | 1999/06/17 | 00:22 | 00:36 | 00:50 | |
2 | C5.64 | 1999/06/11 | 18:08 | 18:18 | 18:30 | |
3 | C3.49 | 1999/06/13 | 13:06 | 13:11 | 13:15 | |
4 | C3.4 | 1999/06/13 | 07:39 | 07:43 | 07:45 | |
5 | C2.11 | 1999/06/13 | 16:44 | 16:57 | 17:06 | |
6 | C2.07 | 1999/06/14 | 03:02 | 03:31 | 04:11 | |
7 | C1.94 | 1999/06/11 | 21:33 | 21:36 | 21:39 | |
8 | C1.51 | 1999/06/12 | 01:03 | 01:06 | 01:10 | |
9 | C1.3 | 1999/06/10 | 01:12 | 01:19 | 01:26 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |