Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/06/24 | 6 | 100 | CAO | N19E75 | |
1999/06/25 | 9 | 350 | DAO | N19E57 | |
1999/06/26 | 16 | 320 | CAO | N18E48 | |
1999/06/27 | 21 | 330 | DKI | N17E35 | |
1999/06/28 | 25 | 350 | DKO | N18E22 | |
1999/06/29 | 22 | 260 | DKO | N18E08 | |
1999/06/30 | 20 | 260 | DKO | N18W07 | |
1999/07/01 | 15 | 210 | DAO | N18W21 | |
1999/07/02 | 14 | 260 | DAO | N18W34 | |
1999/07/03 | 11 | 270 | DKO | N18W48 | |
1999/07/04 | 11 | 240 | DAO | N19W62 | |
1999/07/05 | 6 | 200 | CAO | N19W75 | |
1999/07/06 | 2 | 70 | HAX | N17W88 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.14 | 1999/06/26 | 20:28 | 20:36 | 20:43 | |
2 | C5.59 | 1999/06/29 | 14:55 | 15:19 | 15:43 | |
3 | C4.34 | 1999/06/29 | 06:24 | 06:32 | 06:43 | |
4 | C4.14 | 1999/06/27 | 02:22 | 02:31 | 02:39 | |
5 | C4.07 | 1999/07/02 | 05:13 | 05:21 | 05:28 | |
6 | C3.94 | 1999/06/26 | 01:06 | 01:25 | 01:53 | |
7 | C3.39 | 1999/06/27 | 03:26 | 03:32 | 03:42 | |
8 | C3.34 | 1999/07/02 | 03:18 | 03:22 | 03:27 | |
9 | C3.06 | 1999/07/02 | 11:24 | 11:52 | 12:13 | |
10 | C2.5 | 1999/07/03 | 03:19 | 03:41 | 04:01 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |