Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/03 | 4 | 160 | CSO | N21E70 | |
1999/10/04 | 5 | 200 | CSO | N20E60 | |
1999/10/05 | 6 | 240 | CSO | N19E46 | |
1999/10/06 | 5 | 230 | CSO | N20E32 | |
1999/10/07 | 9 | 200 | CSO | N21E17 | |
1999/10/08 | 2 | 190 | HSX | N21E05 | |
1999/10/09 | 3 | 200 | CSO | N22W09 | |
1999/10/10 | 11 | 170 | CAO | N22W20 | |
1999/10/11 | 7 | 160 | CAO | N21W34 | |
1999/10/12 | 6 | 180 | CKO | N23W47 | |
1999/10/13 | 4 | 150 | CSO | N23W62 | |
1999/10/14 | 2 | 140 | HAX | N22W74 | |
1999/10/15 | 3 | 100 | CSO | N22W83 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.2 | 1999/10/02 | 18:11 | 18:28 | 18:42 | |
2 | C4.37 | 1999/10/03 | 15:08 | 15:45 | 16:25 | |
3 | C3.29 | 1999/10/07 | 05:19 | 05:22 | 05:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |