Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/10/23 | 7 | 80 | CAO | S25E64 | |
1999/10/24 | 17 | 210 | EAO | S25E50 | |
1999/10/25 | 17 | 220 | EAO | S26E36 | |
1999/10/26 | 18 | 280 | EAO | S25E22 | |
1999/10/27 | 11 | 140 | EAO | S25E09 | |
1999/10/28 | 19 | 190 | EAO | S25W03 | |
1999/10/29 | 19 | 150 | EAO | S25W16 | |
1999/10/30 | 22 | 200 | EAI | S24W29 | |
1999/10/31 | 13 | 150 | EAO | S24W42 | |
1999/11/01 | 7 | 140 | EAC | S25W54 | |
1999/11/02 | 5 | 150 | EAO | S25W67 | |
1999/11/03 | 4 | 100 | DAO | S25W80 |
C |
---|
11 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.06 | 1999/10/23 | 05:59 | 06:03 | 06:09 | |
2 | C3.49 | 1999/10/23 | 09:49 | 09:52 | 09:58 | |
3 | C3.43 | 1999/10/23 | 12:43 | 12:48 | 12:50 | |
4 | C3.17 | 1999/10/23 | 16:42 | 16:55 | 16:59 | |
5 | C3.16 | 1999/10/25 | 05:24 | 05:29 | 05:34 | |
6 | C3.11 | 1999/10/24 | 16:02 | 16:06 | 16:08 | |
7 | C1.69 | 1999/10/25 | 02:21 | 02:24 | 02:26 | |
8 | C1.43 | 1999/11/01 | 21:19 | 21:22 | 21:24 | |
9 | C1.35 | 1999/11/01 | 22:31 | 22:35 | 22:39 | |
10 | C1.28 | 1999/11/01 | 21:13 | 21:16 | 21:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |