Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
1999/12/14 | 4 | 20 | BXO | S14E74 | |
1999/12/15 | 5 | 100 | DAO | S13E60 | |
1999/12/16 | 14 | 280 | DKC | S14E48 | |
1999/12/17 | 26 | 410 | DKC | S14E34 | |
1999/12/18 | 48 | 550 | DKC | S13E21 | |
1999/12/19 | 55 | 490 | EKI | S13E07 | |
1999/12/20 | 41 | 500 | EKI | S13W06 | |
1999/12/21 | 43 | 460 | EAI | S14W21 | |
1999/12/22 | 31 | 450 | EKC | S13W33 | |
1999/12/23 | 30 | 350 | EKI | S13W47 | |
1999/12/24 | 13 | 370 | DKO | S14W59 | |
1999/12/25 | 12 | 280 | DAO | S13W73 | |
1999/12/26 | 6 | 240 | DAO | S13W86 |
C |
---|
16 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.81 | 1999/12/17 | 05:33 | 05:39 | 05:42 | |
2 | C9.74 | 1999/12/17 | 18:55 | 19:00 | 19:07 | |
3 | C7.1 | 1999/12/17 | 09:30 | 09:35 | 09:38 | |
4 | C6.97 | 1999/12/20 | 01:02 | 01:08 | 01:10 | |
5 | C6.34 | 1999/12/24 | 18:27 | 18:34 | 18:42 | |
6 | C4.93 | 1999/12/17 | 02:36 | 02:41 | 02:44 | |
7 | C4.43 | 1999/12/18 | 17:21 | 17:25 | 17:32 | |
8 | C3.6 | 1999/12/15 | 14:12 | 14:17 | 14:19 | |
9 | C3.59 | 1999/12/16 | 03:09 | 03:14 | 03:18 | |
10 | C3.49 | 1999/12/16 | 07:20 | 07:24 | 07:29 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/27 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
December 2024 | 98 -68.4 |
Last 30 days | 133.6 -27.6 |