Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/01/07 | 3 | 0 | BXO | N10W25 | |
2000/01/08 | 11 | 50 | CAO | N09W40 | |
2000/01/09 | 10 | 10 | BXO | N10W52 | |
2000/01/10 | 6 | 30 | CRO | N10W65 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.11 | 2000/01/07 | 17:18 | 17:40 | 17:51 | |
2 | C4.6 | 2000/01/09 | 08:15 | 08:27 | 08:51 | |
3 | C4.23 | 2000/01/07 | 18:36 | 18:59 | 19:07 | |
4 | C2.91 | 2000/01/08 | 04:05 | 04:18 | 04:36 | |
5 | C1.7 | 2000/01/07 | 13:51 | 13:56 | 14:02 | |
6 | C1.66 | 2000/01/07 | 09:25 | 09:29 | 09:33 | |
7 | C1.61 | 2000/01/07 | 15:12 | 15:15 | 15:19 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |