Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/01/22 | 3 | 30 | CAO | S28E70 | |
2000/01/23 | 5 | 60 | CAO | S30E57 | |
2000/01/24 | 4 | 80 | CSO | S29E43 | |
2000/01/25 | 7 | 120 | DSO | S29E30 | |
2000/01/26 | 10 | 150 | DSO | S29E18 | |
2000/01/27 | 5 | 150 | CSO | S30E05 | |
2000/01/28 | 9 | 140 | CSO | S30W09 | |
2000/01/29 | 8 | 180 | CAO | S30W22 | |
2000/01/30 | 3 | 130 | CAO | S30W33 | |
2000/01/31 | 4 | 90 | DAO | S30W47 | |
2000/02/01 | 4 | 80 | DAO | S31W61 | |
2000/02/02 | 5 | 80 | DSO | S32W74 | |
2000/02/03 | 3 | 50 | CSO | S32W85 | |
2000/02/04 | 1 | 50 | HSX | S32W96 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.83 | 2000/01/28 | 19:45 | 20:09 | 20:38 | |
2 | C2.53 | 2000/01/31 | 01:47 | 01:57 | 02:02 | |
3 | C1.96 | 2000/01/24 | 22:06 | 22:11 | 22:15 | |
4 | C1.9 | 2000/01/31 | 02:36 | 02:42 | 02:46 | |
5 | C1.8 | 2000/01/25 | 15:30 | 15:34 | 15:36 | |
6 | C1.63 | 2000/01/25 | 01:40 | 01:45 | 01:50 | |
7 | C1.15 | 2000/01/31 | 08:22 | 08:26 | 08:32 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |