Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/03/04 | 4 | 10 | BXO | S11E33 | |
2000/03/05 | 7 | 30 | BXO | S11E19 | |
2000/03/06 | 9 | 20 | DAO | S10E06 | |
2000/03/07 | 8 | 30 | CRO | S11W08 | |
2000/03/08 | 7 | 40 | DAO | S11W20 | |
2000/03/09 | 6 | 30 | CSO | S12W33 | |
2000/03/10 | 1 | 20 | HRX | S12W48 | |
2000/03/11 | 1 | 0 | AXX | S13W61 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.04 | 2000/03/08 | 17:54 | 17:57 | 18:01 | |
2 | C2.93 | 2000/03/10 | 09:06 | 09:12 | 09:17 | |
3 | C2.59 | 2000/03/10 | 16:23 | 16:26 | 16:32 | |
4 | C2.29 | 2000/03/04 | 16:18 | 16:52 | 17:59 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/23 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 144.7 -21.7 |
Last 30 days | 158.6 +10.8 |