Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/06/17 | 4 | 50 | BXO | S40E65 | |
2000/06/18 | 4 | 40 | CRO | S38E52 | |
2000/06/19 | 8 | 40 | CSO | S38E41 | |
2000/06/20 | 4 | 20 | CSO | S36E25 | |
2000/06/21 | 2 | 20 | HSX | S36E09 | |
2000/06/22 | 1 | 0 | AXX | S36E00 | |
2000/06/23 | 7 | 30 | DRO | S37W08 | |
2000/06/24 | 12 | 80 | DSO | S37W21 | |
2000/06/25 | 16 | 110 | ESI | S36W34 | |
2000/06/26 | 10 | 80 | CAO | S35W48 | |
2000/06/27 | 2 | 50 | CSO | S35W64 | |
2000/06/28 | 1 | 30 | HSX | S35W77 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.11 | 2000/06/25 | 13:53 | 13:57 | 14:01 | |
2 | C1.81 | 2000/06/24 | 08:01 | 08:04 | 08:12 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |