Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/07/28 | 1 | 50 | HSX | N13E81 | |
2000/07/29 | 1 | 90 | HSX | N15E66 | |
2000/07/30 | 1 | 80 | HSX | N14E54 | |
2000/07/31 | 1 | 80 | HSX | N16E40 | |
2000/08/01 | 1 | 80 | HSX | N15E27 | |
2000/08/02 | 5 | 90 | HSX | N16E14 | |
2000/08/03 | 5 | 80 | CSO | N17E02 | |
2000/08/04 | 1 | 80 | HSX | N17W12 | |
2000/08/05 | 1 | 70 | HSX | N17W25 | |
2000/08/06 | 1 | 70 | HSX | N17W38 | |
2000/08/07 | 1 | 50 | HSX | N18W52 | |
2000/08/08 | 1 | 60 | HSX | N17W65 | |
2000/08/09 | 1 | 60 | HSX | N17W80 | |
2000/08/10 | 1 | 60 | HSX | N16W88 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.03 | 2000/07/30 | 13:04 | 13:18 | 13:33 | |
2 | C5.1 | 2000/07/28 | 21:07 | 21:12 | 21:18 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |