Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/08/11 | 3 | 30 | CRO | S13E64 | |
2000/08/12 | 3 | 40 | CRO | S14E52 | |
2000/08/13 | 6 | 20 | CSO | S12E37 | |
2000/08/14 | 3 | 0 | BXO | S12E25 | |
2000/08/15 | 8 | 20 | BXO | S12E20 | |
2000/08/16 | 11 | 50 | CSO | S12E07 | |
2000/08/17 | 18 | 40 | DRO | S11W09 | |
2000/08/18 | 18 | 30 | CSO | S12W24 | |
2000/08/19 | 13 | 20 | BXO | S13W36 | |
2000/08/20 | 11 | 50 | CRO | S12W49 | |
2000/08/21 | 1 | 0 | AXX | S13W62 | |
2000/08/22 | 3 | 20 | CRO | S12W72 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.09 | 2000/08/12 | 06:17 | 06:23 | 06:30 | |
2 | C3.59 | 2000/08/12 | 00:03 | 00:07 | 00:22 | |
3 | C2.5 | 2000/08/13 | 05:10 | 05:15 | 05:24 | |
4 | C2.27 | 2000/08/11 | 14:51 | 14:59 | 15:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |