Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/08/11 | 3 | 40 | CRO | N26E69 | |
2000/08/12 | 4 | 50 | DAO | N25E55 | |
2000/08/13 | 25 | 90 | DAI | N25E42 | |
2000/08/14 | 26 | 130 | DAI | N25E29 | |
2000/08/15 | 44 | 260 | DAI | N25E15 | |
2000/08/16 | 34 | 320 | DAI | N25E02 | |
2000/08/17 | 37 | 280 | EAI | N25W11 | |
2000/08/18 | 35 | 200 | EAI | N26W22 | |
2000/08/19 | 34 | 180 | EAI | N26W36 | |
2000/08/20 | 28 | 130 | EAI | N27W49 | |
2000/08/21 | 12 | 90 | ESO | N28W61 | |
2000/08/22 | 6 | 100 | DAO | N26W76 | |
2000/08/23 | 4 | 50 | CRO | N25W87 |
C |
---|
31 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C9.4 | 2000/08/12 | 02:09 | 02:16 | 02:21 | |
2 | C9.27 | 2000/11/09 | 21:13 | 21:22 | 21:32 | |
3 | C7.23 | 2000/08/19 | 04:32 | 04:39 | 04:42 | |
4 | C6 | 2000/08/21 | 05:30 | 05:38 | 05:43 | |
5 | C5.93 | 2000/08/19 | 19:19 | 19:25 | 19:30 | |
6 | C5.9 | 2000/08/13 | 13:38 | 13:48 | 13:57 | |
7 | C4.76 | 2000/08/15 | 01:38 | 01:53 | 02:05 | |
8 | C4.59 | 2000/08/11 | 07:13 | 07:17 | 07:22 | |
9 | C4.31 | 2000/08/12 | 07:48 | 07:52 | 07:56 | |
10 | C4.07 | 2000/08/21 | 07:36 | 07:58 | 08:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 156.1 +4.7 |