Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/09/25 | 1 | 50 | HSX | N12E70 | |
2000/09/26 | 6 | 100 | DAO | N12E58 | |
2000/09/27 | 9 | 80 | DSO | N12E46 | |
2000/09/28 | 6 | 80 | HSX | N12E32 | |
2000/09/29 | 3 | 50 | CSO | N12E18 | |
2000/09/30 | 5 | 50 | CSO | N12E08 | |
2000/10/01 | 3 | 40 | CSO | N13W07 | |
2000/10/02 | 1 | 40 | HSX | N14W21 | |
2000/10/03 | 1 | 30 | HSX | N15W34 | |
2000/10/04 | 1 | 30 | HSX | N14W48 | |
2000/10/05 | 1 | 30 | HSX | N13W62 | |
2000/10/06 | 1 | 30 | HSX | N12W76 | |
2000/10/07 | 1 | 50 | HAX | N15W87 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.01 | 2000/10/05 | 06:00 | 06:13 | 06:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |