Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/09/28 | 1 | 140 | HSX | S10E68 | |
2000/09/29 | 9 | 250 | DAO | S09E57 | |
2000/09/30 | 16 | 410 | EAO | S09E45 | |
2000/10/01 | 24 | 310 | EKI | S09E31 | |
2000/10/02 | 26 | 300 | EKI | S09E18 | |
2000/10/03 | 26 | 270 | FHI | S09E04 | |
2000/10/04 | 18 | 210 | CAO | S08W10 | |
2000/10/05 | 15 | 190 | CSO | S09W22 | |
2000/10/06 | 7 | 170 | CSO | S09W37 | |
2000/10/07 | 5 | 130 | CSO | S10W53 | |
2000/10/08 | 9 | 170 | DSO | S08W66 | |
2000/10/09 | 6 | 220 | DAO | S06W79 | |
2000/10/10 | 1 | 120 | DAO | S09W92 |
C |
---|
7 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.44 | 2000/10/02 | 11:07 | 11:14 | 11:17 | |
2 | C5.74 | 2000/10/02 | 02:48 | 02:57 | 03:13 | |
3 | C5.49 | 2000/10/01 | 12:55 | 13:04 | 13:15 | |
4 | C4.3 | 2000/09/29 | 10:11 | 10:17 | 10:22 | |
5 | C3.16 | 2000/09/27 | 13:31 | 13:36 | 13:52 | |
6 | C3.13 | 2000/10/01 | 01:52 | 01:58 | 02:01 | |
7 | C1.24 | 2000/10/06 | 07:44 | 07:49 | 07:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |