Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/10/16 | 1 | 40 | HSX | N12E68 | |
2000/10/17 | 1 | 30 | HSX | N12E54 | |
2000/10/18 | 1 | 20 | HSX | N12E41 | |
2000/10/19 | 10 | 50 | ESO | N12E24 | |
2000/10/20 | 15 | 70 | ESO | N08E09 | |
2000/10/21 | 21 | 140 | ESI | N08W04 | |
2000/10/22 | 18 | 90 | FAO | N10W17 | |
2000/10/23 | 9 | 40 | DAO | N09W31 | |
2000/10/24 | 11 | 80 | DSO | N08W49 | |
2000/10/25 | 4 | 90 | DSO | N07W63 | |
2000/10/26 | 1 | 90 | HSX | N07W80 | |
2000/10/27 | 1 | 30 | HSX | N07W94 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.06 | 2000/10/21 | 09:51 | 09:56 | 10:03 | |
2 | C4.17 | 2000/10/23 | 06:20 | 06:30 | 06:38 | |
3 | C2.79 | 2000/10/16 | 17:08 | 17:12 | 17:16 | |
4 | C2.63 | 2000/10/22 | 04:46 | 04:48 | 04:52 | |
5 | C2.41 | 2000/10/21 | 05:00 | 05:26 | 06:13 | |
6 | C2.11 | 2000/10/18 | 22:46 | 22:51 | 22:59 | |
7 | C1.74 | 2000/10/20 | 13:53 | 14:00 | 14:15 | |
8 | C1.63 | 2000/10/20 | 00:54 | 01:00 | 01:07 | |
9 | C1.5 | 2000/10/20 | 18:05 | 18:13 | 18:16 | |
10 | C1.26 | 2000/10/18 | 20:22 | 20:29 | 20:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |