Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/11/25 | 2 | 40 | BXO | N22E68 | |
2000/11/26 | 1 | 20 | AXX | N21E57 | |
2000/11/27 | 4 | 20 | BXO | N19E39 | |
2000/11/28 | 7 | 50 | CAO | N19E23 | |
2000/11/29 | 12 | 140 | DAO | N19E11 | |
2000/11/30 | 9 | 160 | DAO | N20W02 | |
2000/12/01 | 11 | 200 | DSO | N21W15 | |
2000/12/02 | 11 | 170 | DAI | N21W28 | |
2000/12/03 | 12 | 180 | DSO | N21W41 | |
2000/12/04 | 10 | 180 | DSO | N20W54 | |
2000/12/05 | 7 | 200 | DSO | N19W68 | |
2000/12/06 | 2 | 120 | CAO | N19W81 | |
2000/12/07 | 1 | 60 | HSX | N20W94 |
C |
---|
9 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.37 | 2000/11/27 | 20:41 | 20:51 | 21:03 | |
2 | C5.86 | 2000/11/27 | 23:49 | 23:52 | 23:54 | |
3 | C4.56 | 2000/12/01 | 08:55 | 09:05 | 09:15 | |
4 | C3.17 | 2000/11/27 | 03:25 | 03:38 | 03:54 | |
5 | C2.99 | 2000/11/29 | 00:55 | 00:59 | 01:05 | |
6 | C2.59 | 2000/11/29 | 08:10 | 08:26 | 08:30 | |
7 | C2.06 | 2000/11/28 | 21:45 | 21:51 | 22:24 | |
8 | C1.81 | 2000/11/28 | 19:04 | 19:10 | 19:15 | |
9 | C1 | 2000/12/04 | 00:22 | 00:26 | 00:29 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |