Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/12/11 | 1 | 60 | HSX | S21E65 | |
2000/12/12 | 3 | 70 | CSO | S23E54 | |
2000/12/13 | 5 | 60 | DSO | S24E42 | |
2000/12/14 | 10 | 90 | DAO | S24E30 | |
2000/12/15 | 10 | 100 | DAO | S24E16 | |
2000/12/16 | 18 | 250 | EAI | S24E04 | |
2000/12/17 | 23 | 230 | EAI | S25W09 | |
2000/12/18 | 20 | 200 | EAI | S24W22 | |
2000/12/19 | 15 | 140 | EAO | S25W36 | |
2000/12/20 | 13 | 120 | DSO | S25W49 | |
2000/12/21 | 10 | 70 | DSO | S25W62 | |
2000/12/22 | 5 | 50 | CSO | S24W73 | |
2000/12/23 | 1 | 30 | AXX | S26W83 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C4.87 | 2000/12/14 | 09:36 | 09:58 | 11:00 | |
2 | C3.93 | 2000/12/13 | 11:00 | 11:15 | 11:31 | |
3 | C3.7 | 2000/12/15 | 21:22 | 21:29 | 21:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |