Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/12/18 | 7 | 120 | DAO | S14W72 | |
2000/12/19 | 5 | 100 | DAO | S12W85 |
C |
---|
10 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C8.3 | 2000/12/17 | 18:35 | 18:40 | 18:46 | |
2 | C7.53 | 2000/12/18 | 08:52 | 08:59 | 09:09 | |
3 | C5.8 | 2000/12/19 | 01:50 | 01:59 | 02:07 | |
4 | C5.79 | 2000/12/17 | 12:01 | 12:05 | 12:12 | |
5 | C5.41 | 2000/12/17 | 16:19 | 16:26 | 16:30 | |
6 | C4.57 | 2000/12/17 | 17:44 | 17:47 | 17:50 | |
7 | C4.57 | 2000/12/18 | 13:28 | 13:31 | 13:36 | |
8 | C3.74 | 2000/12/17 | 02:42 | 02:56 | 03:06 | |
9 | C3.13 | 2000/12/17 | 09:02 | 09:06 | 09:14 | |
10 | C2.46 | 2000/12/16 | 22:53 | 22:56 | 23:01 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |