Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2000/12/19 | 2 | 60 | HAX | S11E62 | |
2000/12/20 | 10 | 190 | DSO | S11E54 | |
2000/12/21 | 8 | 170 | FSO | S13E41 | |
2000/12/22 | 6 | 130 | CSO | S13E28 | |
2000/12/23 | 9 | 110 | ESO | S13E11 | |
2000/12/24 | 8 | 110 | CSO | S12W03 | |
2000/12/25 | 2 | 60 | HSX | S10W21 | |
2000/12/26 | 1 | 80 | HSX | S09W35 | |
2000/12/27 | 1 | 80 | HSX | S09W49 | |
2000/12/28 | 1 | 80 | HSX | S10W64 | |
2000/12/29 | 1 | 90 | HSX | S12W77 | |
2000/12/30 | 1 | 60 | HSX | S10W92 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.04 | 2000/12/18 | 23:02 | 23:12 | 23:23 | |
2 | C5.03 | 2000/12/20 | 20:35 | 20:43 | 20:51 | |
3 | C4 | 2000/12/20 | 15:45 | 15:49 | 15:54 | |
4 | C3.37 | 2000/12/28 | 14:21 | 14:29 | 14:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |