Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/01/22 | 3 | 100 | DAO | S05E69 | |
2001/01/23 | 7 | 100 | DAO | S06E53 | |
2001/01/24 | 18 | 160 | DAO | S06E43 | |
2001/01/25 | 24 | 180 | DAI | S06E31 | |
2001/01/26 | 19 | 160 | DAO | S05E16 | |
2001/01/27 | 23 | 250 | DAO | S04E03 | |
2001/01/28 | 28 | 250 | DAI | S05W10 | |
2001/01/29 | 20 | 300 | DAO | S04W24 | |
2001/01/30 | 27 | 210 | EAI | S03W37 | |
2001/01/31 | 20 | 150 | EAI | S06W51 | |
2001/02/01 | 13 | 80 | EAO | S04W66 | |
2001/02/02 | 6 | 110 | DAO | S04W81 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.59 | 2001/01/24 | 07:16 | 07:27 | 07:37 | |
2 | C1.73 | 2001/01/27 | 07:32 | 07:51 | 07:56 | |
3 | C1.54 | 2001/01/28 | 07:08 | 07:11 | 07:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |