Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/01/26 | 4 | 50 | CSO | N10E64 | |
2001/01/27 | 2 | 50 | HSX | N10E50 | |
2001/01/28 | 6 | 60 | DSO | N11E37 | |
2001/01/29 | 6 | 50 | CSO | N10E25 | |
2001/01/30 | 7 | 50 | DAO | N09E10 | |
2001/01/31 | 4 | 30 | CSO | N10W04 | |
2001/02/01 | 5 | 20 | CAO | N09W17 | |
2001/02/02 | 3 | 30 | CAO | N10W32 | |
2001/02/03 | 1 | 10 | HSX | N10W48 | |
2001/02/04 | 1 | 0 | AXX | N11W60 | |
2001/02/05 | 1 | 0 | AXX | N11W74 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.5 | 2001/01/26 | 05:53 | 06:07 | 06:13 | |
2 | C2.34 | 2001/01/27 | 05:53 | 05:57 | 06:00 | |
3 | C1.11 | 2001/01/28 | 07:24 | 07:27 | 07:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |