Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/02/21 | 3 | 80 | CSO | N10E74 | |
2001/02/22 | 5 | 120 | DAO | N10E64 | |
2001/02/23 | 10 | 190 | DAO | N12E52 | |
2001/02/24 | 15 | 200 | EAO | N12E34 | |
2001/02/25 | 16 | 240 | EAO | N13E23 | |
2001/02/26 | 22 | 170 | DAI | N13E10 | |
2001/02/27 | 27 | 160 | DSO | N12W04 | |
2001/02/28 | 40 | 160 | EAI | N13W18 | |
2001/03/01 | 20 | 110 | DAI | N13W31 | |
2001/03/02 | 9 | 50 | DSO | N12W46 | |
2001/03/03 | 4 | 30 | CRO | N11W61 | |
2001/03/04 | 4 | 50 | CSO | N12W70 | |
2001/03/05 | 3 | 30 | AXX | N15W83 |
C |
---|
2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.13 | 2001/02/23 | 14:17 | 14:23 | 14:28 | |
2 | C1.9 | 2001/02/27 | 10:04 | 10:08 | 10:12 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |